Milestones
Half a century ago, the Kumon Method was born out of a father’s love for his son

The Kumon Method has remained consistent for over 50 years and has been accepted in many countries despite differences in lifestyle, educational systems, and culture.
The History of Kumon:
| 1955: | The first Centre using Kumon maths worksheets is opened in Osaka, Japan |
|---|---|
| 1958: | Kumon Institute of Education is founded |
| 1962: | The first Kumon Centre in Tokyo is opened |
| 1974: | The first overseas Kumon Centre opens in New York, U.S.A. |
| 1977: | The first Kumon Centre in Brazil is opened |
| 1979: | The first Kumon Centre in Germany is opened |
| 1982: | The first Kumon Centre in the Philippines is opened |
| 1983: | The first Kumon Centre in the UK is opened |
| 1984: | The first Kumon Centre in Australia is opened |
| 1986: | The first Kumon Centre in Malaysia is opened |
| 1987: | The first Kumon Centre in Singapore is opened |
| 1991: | The first Kumon Centre in Thailand is opened The first Kumon Centre in Indonesia is opened The first Kumon Centre in South Africa is opened |
| 1995: | The first Kumon Centre in New Zealand is opened |
| 2000: | Establishment of Regional Headquarters for five major regions —Japan, Asia & Oceania, Europe & Africa, North America and South America |
| 2005: | The first Kumon Centre in India is opened |
| 2007: | The first Kumon Centre in Vietnam is opened |
| 2008: | The first Kumon Centre in Greece is opened |
NEXT
Search for a Centre
Search for a Kumon Centre near you

